HOT ITEMS:  World Series Team Gear  -  Vintage Baseball Jackets   -  Minor League Gear  -  MLB Memorabilia / Collectibles  -  Fathead MLB Graphics

ProRank International®
Baseball Services

Fantasy Baseball Player Rankings

Online Services for Sport, Health, and Fitness

Fantastic Offers on Fan Gear at FansEdge!

MLB Baseball Gear

Baseball Equipment

Sports Memorabilia

Fantasy Projections

MLB Screensavers

Baseball Posters

Baseball Tickets

Baseball Jobs

Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
More
Info
 

These player rankings were created for the owner of a nonstandard 8 x 8 fantasy baseball team prior to the start of the MLB season a few years ago. MLB pitchers were ranked on the basis of second-half performances in the previous season using scoring categories specific to this league. The fantasy scoring categories were innings pitched (IP), strikeouts (K), walks-plus-hits per inning pitched (WHIP), earned run average (ERA), wins (WIN),  winning percentage (WPCT), complete games (CG), and saves (SAV).

League-specific rotisserie dollar values (R$) and additional diagnostic stats (TOOLS) were also provided for each player. The same report contained separate player rankings for all positions players, for starting pitchers, and for relief pitchers. Second-half rankings are useful for targeting potential draft sleepers whose overall seasonal statistics can hide recent growth trends.

ORDER YOUR
FANTASY BASEBALL
RANKINGS HERE

PITCHERS WITH BEST 8-CATEGORY ROTO VALUES IN SECOND HALF

PLAYER        TEAM  ROLE      PRORANK   R$   TOOLS   IP     K     WHIP    ERA    WIN     WPCT     CG   SAV
____________  ____  ________  _______  ____  _____  ____  _____  ______  ______  ____  ________  ____  ____

Halladay      TOR    START       141     54     92   137    104     .96    2.82    11       .69     8     0
Hernandez     MON    START       127     49     17   130    115    1.05    2.42     9       .69     7     0
Hudson        OAK    START        96     38     20   121     92    1.01    2.31    10       .71     3     0
Vazquez       MON    START        95     38     41   117    114    1.02    2.45     7       .54     4     0
Martinez      BOS    START        93     37     70   105    120    1.02    1.81     9       .82     2     0
Prior         CHC    START        84     35     60   101    118    1.10    2.23    10       .77     2     0
Colon         CWS    START        76     32      3   120     86    1.18    3.53     9       .60     4     0
Pettitte      NYY    START        65     28     37   107     94    1.24    3.29    12       .86     1     0
Clement       CHC    START        65     28     -1   110     94    1.13    3.43     9       .64     2     0
Radke         MIN    START        62     27     51   113     68    1.16    3.49     9       .75     2     0
Loaiza        CWS    START        61     27     39   111    113    1.19    3.65    10       .63     1     0
May           KCR    START        60     27    -26   119     62    1.13    3.55     9       .69     2     0
Zambrano      CHC    START        59     26     11   110     85    1.31    3.10     7       .58     3     0
Schmidt       SFG    START        59     26     48    90     86     .98    2.61     9       .82     0     0
Maddux        ATL    START        59     26     30   105     55    1.08    3.00    10       .77     1     0
Wood          CHC    START        58     26     15    96    123    1.26    3.56     6       .50     3     0
Foulke        OAK    RELIEF       56     25     15    44     43     .77    1.62     5      1.00     0    22
Kim           BOS    RELIEF       55     25     32    79     69    1.11    3.18     8       .62     0    16
Mussina       NYY    START        55     25     32   108     91    1.17    3.83     7       .64     2     0
Gagne         LAD    RELIEF       55     25     99    43     68     .67     .42     1       .50     0    26
Santana       MIN    START        53     24     22    99    101    1.07    3.47     8       .80     0     0
Zito          OAK    START        53     24      3   118     77    1.20    3.43     7       .50     2     0
Anderson      KCR    START        50     23    -11   105     55    1.22    3.34     9       .64     2     0
Wells         PIT    START        50     23     -4   112     81    1.25    3.05     8       .57     1     0
Beckett       FLA    START        48     22     33   101    107    1.23    2.75     7       .58     0     0
Moyer         SEA    START        46     22     -6   107     56    1.30    3.52    10       .83     1     0
Hampton       ATL    START        46     22     -5   117     70    1.37    3.84    11       .73     1     0
Trachsel      NYM    START        45     22     -6   101     58    1.20    3.21     9       .64     1     0
Leiter        NYM    START        45     22     14    84     68    1.17    2.15     7       .64     1     0
Millwood      PHI    START        45     21      2   110     76    1.25    4.00     5       .45     3     0
 
[Rankings for all other pitchers appeared below this point]
Baseball
Scouting
Player
Profiling
Fantasy
Rotisserie
Baseball
Gear
Books
Videos
Games
Software
Baseball
Posters
Baseball
News
Price
Lists
Site
Map
Sports Gear, Sports Memorabilia, Sports Equipment Sports Gear, Sports Memorabilia, Sports Equipment
Affiliates Program
Privacy Policy
Design and Content Copyright © 1998-2014 by ProRank International®
All rights reserved
Updated on 02.26.14
Baseball Auctions
Contact ProRank
Buy baseball tickets
at Tickets4sports:
Philadelphia Phillies Tickets Boston Red Sox Tickets St Louis Cardinals Tickets Detroit Tigers Tickets
Los Angeles Dodgers Tickets New York Yankees Tickets Arizona Diamondbacks Tickets Texas Rangers Tickets