Online Services for Sport, Health, and Fitness

Original Bitnet Fantasy League Baseball
Team
Rosters
GMs &
AGMs
Official
Rules
Weekly
Schedule
Weekly
Lineups
Results &
Standings
Player Stats
by Team
Sportsline
Server
PayPal
Donations

Individual Player Stats from Most Recently Completed Week  [ last update: 08/05/2014 ]

                                       Team report for Tennessee Valley Authority
                                                Owned by Robert  Little
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
BMcCann   Atl   C act   0 112   0   0   0   0   0  23  22   5  .227  .091   1   0 |  197  180   54  .300  .294   12    0
APujols   StL  1B act   0   0 129   0   0   0   0  22  16   8  .500  .750   0   0 |  237  206   67  .325  .345   14    4
RShealy    KC  1B act   0   0  47   0   0   0   0  26  22   7  .318  .636   3   0 |  163  151   46  .305  .331    6    1
CUtley    Phi  2B act   1   0   2 143   0   0   0  28  26   5  .192  .154   0   1 |  270  239   66  .276  .293   12    4
DWright   NYM  3B act   1   0   0   0 142   0   0  26  24   6  .250  .125   0   2 |  217  188   54  .287  .309    3    8
JReyes    NYM  SS act   0   0   0   0   0 139   0  28  27   7  .259  .185   0   0 |  254  238   70  .294  .282   11   18
GSizemor  Cle  OF act   0   0   0   0   0   0 147  27  24   4  .167  .167   1   0 |  261  221   65  .294  .312    8    7
RWinn      SF  OF act   0   0   0   0   0   0 133  13  12   4  .333  .250   1   0 |  199  186   45  .242  .172    3    4
RJohnson  Tor  OF act   1   0   0   0   0   0 125  25  22   9  .409  .318   0   0 |  239  218   61  .280  .202    8    0
--> Stats of Previously Active Hitters
JConine   Phi  DH res   3   0  73   0   1   0  72  --  --  --  ----  ----  --  -- |   79   71   21  .296  .239    1    0
Total:                                            218 195  55  .282  .276   6   3 | 2116 1898  549  .289  .279   78   46

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
*RCastro  NYM   C res   0  34   0   0   0   0   0   0   0   0  .000  .000   0   0 |   16   15    2  .133  .000    0    0
ACintron  CWS  SS res   6   0   0  24  11  37   0   5   5   1  .200  .200   0   1 |  107  103   28  .272  .252    2    2
MKemp     LAD  OF res   0   0   0   0   0   0  43   6   6   1  .167  .500   0   1 |   25   24    4  .167  .250    0    1
CSulliva  Col  OF res   0   0   0   0   0   0 106   7   5   0  .000  .000   0   0 |  132  114   31  .272  .202    1    5
JConine   Phi  DH res   3   0  73   0   1   0  72  19  18   5  .278  .333   0   0 |  130  118   31  .263  .263    2    0
--> Stats of Previously Reserved Hitters
BMcCann   Atl   C act   0 112   0   0   0   0   0  --  --  --  ----  ----  --  -- |   16   15    6  .400  .533    2    0
APujols   StL  1B act   0   0 129   0   0   0   0  --  --  --  ----  ----  --  -- |   21   18    9  .500  .444    2    0
RShealy    KC  1B act   0   0  47   0   0   0   0  --  --  --  ----  ----  --  -- |   33   28    8  .286  .321    1    0
CUtley    Phi  2B act   1   0   2 143   0   0   0  --  --  --  ----  ----  --  -- |   15   13    5  .385  .231    0    0
DWright   NYM  3B act   1   0   0   0 142   0   0  --  --  --  ----  ----  --  -- |   13   12    5  .417  .417    1    0
GSizemor  Cle  OF act   0   0   0   0   0   0 147  --  --  --  ----  ----  --  -- |   17   15    3  .200  .067    1    1
RWinn      SF  OF act   0   0   0   0   0   0 133  --  --  --  ----  ----  --  -- |   10   10    1  .100  .200    0    1
RJohnson  Tor  OF act   1   0   0   0   0   0 125  --  --  --  ----  ----  --  -- |   15   14    5  .357  .143    0    0
BClark    Mil  OF wai   0   0   0   0   0   0 113  --  --  --  ----  ----  --  -- |    9    9    3  .333  .333    0    0
Total:                                             37  34   7  .205  .294   0   2 |  559  508  141  .277  .250   12   10

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
JLackey      LAA  SP act  2   2  12.0    18   9  1.500   6.75  0   0 |   12  12    72.0   134   45  1.861   5.62   3   0
ROswalt      Hou  SP act  1   1   8.3     9   1  1.080   1.08  1   0 |   11  11    73.7    78   25  1.059   3.05   7   0
BSheets      Mil  SP act  1   1   8.0     2   1  0.250   1.12  1   0 |   10  10    65.7    64   24  0.975   3.29   4   0
JVerlander   Det  SP act  1   1   4.3    11   6  2.538  12.46  0   0 |   10  10    58.7    96   30  1.636   4.60   5   0
WWilliams     SD  SP act  1   1   6.0     7   1  1.167   1.50  1   0 |    8   8    46.7    69   25  1.479   4.82   2   0
BJenks       CWS  RP act  2   0   2.3     6   2  2.571   7.71  0   1 |   23   0    24.3    42   14  1.726   5.18   1  14
CRay         Bal  RP act  4   0   4.7     8   2  1.714   3.86  1   0 |   20   0    22.3    26    7  1.164   2.82   2   9
SEyre        ChC  RP act  3   0   3.0     3   1  1.000   3.00  1   0 |    8   0     6.0     9    4  1.500   6.00   1   0
--> Stats of Previously Active Pitchers
AEaton       Tex  SP res  -  --  ----  ----  --  -----  -----  -  -- |    4   4    21.0    33   12  1.571   5.14   2   0
CBritton     Bal  RP res  -  --  ----  ----  --  -----  -----  -  -- |   10   0     9.7    16    7  1.655   6.52   0   0
Total:                   15   6  48.7    64  23  1.315   4.25  5   1 |  116  55   400.0   567  193  1.417   4.34  27  23

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
AEaton       Tex  SP res  1   1   6.7    11   4  1.650   5.40  1   0 |    7   7    33.7    48   17  1.426   4.54   4   0
#HBailey     Cin  SP res  0   0   0.0     0   0  0.000   0.00  0   0 |    0   0     0.0     0    0  0.000   0.00   0   0
CBritton     Bal  RP res  3   0   1.3     1   0  0.750   0.00  0   0 |    9   0     7.7     6    2  0.783   2.35   0   0
--> Stats of Previously Reserved Pitchers
JLackey      LAA  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     9.0     7    0  0.778   0.00   1   0
ROswalt      Hou  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     6.3     6    1  0.947   1.42   0   0
JVerlander   Det  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     7.0     4    0  0.571   0.00   1   0
WWilliams     SD  SP act  -  --  ----  ----  --  -----  -----  -  -- |    4   4    27.7    30    9  1.084   2.93   3   0
BJenks       CWS  RP act  -  --  ----  ----  --  -----  -----  -  -- |    1   0     1.0     2    2  2.000  18.00   0   0
CRay         Bal  RP act  -  --  ----  ----  --  -----  -----  -  -- |    2   0     2.0     0    0  0.000   0.00   0   0
SEyre        ChC  RP act  -  --  ----  ----  --  -----  -----  -  -- |   14   0     9.3    15    4  1.607   3.86   0   0
Total:                    4   1   8.0    12   4  1.500   4.50  1   0 |   40  14   103.7   118   35  1.138   3.04   9   0

 

 
                                            Team report for Amsterdam Ice-9
                                          Owned by Jim  Teresco, New Customer
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
VMartine  Cle   C act   2 123  20   0   0   0   0  21  17   5  .294  .176   0   0 |  229  197   62  .315  .254    4    0
MCuddyer  Min  1B act   1   0   6   0   0   0 131  33  30  10  .333  .300   1   1 |  259  230   68  .296  .348   10    1
RCano     NYY  2B act   2   0   0 107   0   0   0  30  28   9  .321  .607   2   0 |  169  160   57  .356  .350    7    1
NPunto    Min  3B act   2   0   0  17  76  26   3  34  29   8  .276  .310   0   2 |  247  215   61  .284  .302    1    9
JPeralta  Cle  SS act   1   0   0   0   0 135   0  18  17   3  .176  .059   0   0 |  126  114   25  .219  .167    1    0
JJones    ChC  OF act   0   0   0   0   0   0 135  28  25   7  .280  .400   3   0 |  222  201   53  .264  .239   11    3
JPierre   ChC  OF act   0   0   0   0   0   0 150  32  32   9  .281  .187   0   0 |  277  258   80  .310  .202    1   19
MDeRosa   Tex  OF act   3   0   1  26  30   7  63  26  21   4  .190  .286   0   0 |  190  172   45  .262  .326    7    2
MLiebert  Phi  DH act   0  56   0   0   0   0   0   8   8   4  .500  .250   2   0 |   92   82   25  .305  .268    7    0
--> Stats of Previously Active Hitters
KGriffey  Cin  OF res   3   0   0   0   0   0 100  --  --  --  ----  ----  --  -- |  189  169   42  .249  .219    7    0
JVidro    Was  DH res   2   0   1 103   0   0   0  --  --  --  ----  ----  --  -- |   38   38   10  .263  .184    0    0
Total:                                            230 207  59  .285  .304   8   3 | 2038 1836  528  .287  .268   56   35

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
#ALaRoch  LAD  3B res   0   0   0   0   0   0   0   0   0   0  .000  .000   0   0 |    0    0    0  .000  .000    0    0
KGriffey  Cin  OF res   3   0   0   0   0   0 100   0   0   0  .000  .000   0   0 |   17   14    3  .214  .286    1    0
#HPence   Hou  OF res   0   0   0   0   0   0   0   0   0   0  .000  .000   0   0 |    0    0    0  .000  .000    0    0
JVidro    Was  DH res   2   0   1 103   0   0   0  21  19   3  .158  .316   0   0 |   64   57   12  .211  .158    1    0
--> Stats of Previously Reserved Hitters
VMartine  Cle   C act   2 123  20   0   0   0   0  --  --  --  ----  ----  --  -- |   16   16    2  .125  .062    0    0
MCuddyer  Min  1B act   1   0   6   0   0   0 131  --  --  --  ----  ----  --  -- |   17   16    3  .187  .250    1    1
NPunto    Min  3B act   2   0   0  17  76  26   3  --  --  --  ----  ----  --  -- |   17   15    7  .467  .333    0    0
JPeralta  Cle  SS act   1   0   0   0   0 135   0  --  --  --  ----  ----  --  -- |   84   77   23  .299  .247    2    0
JJones    ChC  OF act   0   0   0   0   0   0 135  --  --  --  ----  ----  --  -- |   12   12    2  .167  .333    0    1
JPierre   ChC  OF act   0   0   0   0   0   0 150  --  --  --  ----  ----  --  -- |   14   14    5  .357  .143    0    2
MDeRosa   Tex  OF act   3   0   1  26  30   7  63  --  --  --  ----  ----  --  -- |   71   64   22  .344  .250    2    0
MLiebert  Phi  DH act   0  56   0   0   0   0   0  --  --  --  ----  ----  --  -- |   37   31    9  .290  .355    2    0
Total:                                             21  19   3  .157  .315   0   0 |  349  316   88  .278  .237    9    4

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
CZambrano    ChC  SP act  1   1   7.0     8   0  1.143   0.00  1   0 |   11  11    69.0    96   28  1.391   3.65   6   0
CVargas      Ari  SP act  2   2  11.0    19   7  1.727   5.73  0   0 |   10  10    56.7    77   29  1.359   4.61   3   0
MBatista     Ari  SP act  2   2  12.0    15   5  1.250   3.75  0   0 |   12  12    77.7   113   31  1.455   3.59   2   0
WRodriguez   Hou  SP act  1   1   5.0     8   4  1.600   7.20  0   0 |    2   2    10.3    16    9  1.548   7.84   0   0
OHernandez   NYM  SP act  1   1   7.0     7   2  1.000   2.57  0   0 |    9   9    57.3    63   24  1.099   3.77   5   0
JNathan      Min  RP act  3   0   3.3     3   1  0.900   2.70  0   3 |   23   0    23.3    18    5  0.771   1.93   0  17
BTomko       LAD  RP act  2   0   1.3     7   6  5.250  40.50  0   0 |   18   0    16.7    23   10  1.380   5.40   2   0
RVillone     NYY  RP act  2   0   2.3     7   5  3.000  19.29  0   0 |   26   0    31.3    56   24  1.787   6.89   0   0
--> Stats of Previously Active Pitchers
FHernandez   Sea  SP res  -  --  ----  ----  --  -----  -----  -  -- |   10  10    63.7    85   29  1.335   4.10   3   0
TBuchholz    Hou  SP res  -  --  ----  ----  --  -----  -----  -  -- |    1   1     5.0     7    6  1.400  10.80   0   0
*SMathieson  Phi  SP res  -  --  ----  ----  --  -----  -----  -  -- |    1   1     3.3     9    6  2.700  16.20   0   0
DTurnbow     Mil  RP res  -  --  ----  ----  --  -----  -----  -  -- |   10   0     8.3    18   11  2.160  11.88   0   1
Total:                   14   7  49.0    74  30  1.510   5.51  1   3 |  133  56   422.7   581  212  1.375   4.51  21  18

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
FHernandez   Sea  SP res  0   0   0.0     0   0  0.000   0.00  0   0 |    1   1     6.7    10    3  1.500   4.05   0   0
TBuchholz    Hou  SP res  2   1   4.3     9   2  2.077   4.15  0   0 |    4   3    11.3    23   12  2.029   9.53   0   0
*SMathieson  Phi  SP res  0   0   0.0     0   0  0.000   0.00  0   0 |    4   4    12.7    26   12  2.053   8.53   1   0
DTurnbow     Mil  RP res  2   0   1.3     2   3  1.500  20.25  0   0 |   10   0     7.0    14    7  2.000   9.00   0   0
--> Stats of Previously Reserved Pitchers
CZambrano    ChC  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     6.0     7    2  1.167   3.00   1   0
CVargas      Ari  SP act  -  --  ----  ----  --  -----  -----  -  -- |    2   2     9.7    16    8  1.655   7.45   1   0
MBatista     Ari  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     7.0     8    3  1.143   3.86   0   0
WRodriguez   Hou  SP act  -  --  ----  ----  --  -----  -----  -  -- |    6   3    14.0    25   11  1.786   7.07   0   0
OHernandez   NYM  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     1.7     9    5  5.400  27.00   0   0
JNathan      Min  RP act  -  --  ----  ----  --  -----  -----  -  -- |    2   0     2.0     1    0  0.500   0.00   1   1
BTomko       LAD  RP act  -  --  ----  ----  --  -----  -----  -  -- |    5   0     5.0     4    1  0.800   1.80   0   0
RVillone     NYY  RP act  -  --  ----  ----  --  -----  -----  -  -- |    2   0     1.3     5    4  3.750  27.00   0   0
Total:                    4   1   5.7    11   5  1.941   7.94  0   0 |   39  16    84.3   148   68  1.755   7.26   4   1

 

 
                                           Team report for Springfield Homers
                                         Owned by Kevin  Hamrick, Kelly Mullins
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
DNavarro   TB   C act   0  73   0   0   0   0   0  13  13   4  .308  .308   0   0 |  108   96   24  .250  .177    2    0
CDelgado  NYM  1B act   1   0 132   0   0   0   0  22  19   6  .316  .474   1   0 |  214  174   51  .293  .402   16    0
LCastill  Min  2B act   0   0   0 133   0   0   0  34  27   7  .259  .148   0   1 |  252  223   69  .309  .202    0   12
MCabrera  Fla  3B act   1   0   0   0 146   0   0  28  24   9  .375  .375   0   0 |  247  216   78  .361  .375   10    2
JWilson   Pit  SS act   0   0   0   0   0 119   0  24  24   6  .250  .167   0   1 |   63   56   13  .232  .161    0    1
THunter   Min  OF act   4   0   0   0   0   0 130  32  31   8  .258  .387   3   2 |  157  151   38  .252  .232   11    4
GMatthew  Tex  OF act   1   0   0   0   0   0 134  28  23  12  .522  .522   2   0 |  266  232   67  .289  .284    8    2
BAnderso  CWS  OF act   0   0   0   0   0   0 124  14  14   5  .357  .143   0   0 |  131  124   36  .290  .177    2    1
MKotsay   Oak  DH act   0   0   4   0   0   0 117  10   9   2  .222  .222   0   0 |  146  127   38  .299  .260    1    1
--> Stats of Previously Active Hitters
JVaritek  Bos   C res   0  91   0   0   0   0   0  --  --  --  ----  ----  --  -- |   40   35    9  .257  .343    2    0
AGonzale  Bos  SS res   0   0   0   0   0 106   0  --  --  --  ----  ----  --  -- |   98   88   21  .239  .284    3    0
*BWilker  Tex  OF res  12   0   0   0   0   0  82  --  --  --  ----  ----  --  -- |   62   59    9  .153  .169    1    0
RMackowi  CWS  DH res   1   0   0   0   6   0  90  --  --  --  ----  ----  --  -- |    2    2    0  .000  .000    0    0
Total:                                            205 184  59  .320  .315   6   4 | 1786 1583  453  .286  .268   56   23

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
JVaritek  Bos   C res   0  91   0   0   0   0   0  18  15   6  .400  .333   0   0 |   56   46   15  .326  .196    1    0
AMarte    Cle  3B res   0   0   0   0  39   0   0  19  18   4  .222  .167   1   0 |  140  129   29  .225  .217    3    0
AGonzale  Bos  SS res   0   0   0   0   0 106   0  13  12   2  .167  .250   0   0 |   45   42    5  .119  .119    1    0
*BWilker  Tex  OF res  12   0   0   0   0   0  82   0   0   0  .000  .000   0   0 |   11    9    2  .222  .444    1    0
RMackowi  CWS  DH res   1   0   0   0   6   0  90  10   9   2  .222  .444   1   0 |   82   76   20  .263  .184    3    3
--> Stats of Previously Reserved Hitters
DNavarro   TB   C act   0  73   0   0   0   0   0  --  --  --  ----  ----  --  -- |   60   54   14  .259  .259    2    0
CDelgado  NYM  1B act   1   0 132   0   0   0   0  --  --  --  ----  ----  --  -- |   13   12    3  .250  .250    0    0
LCastill  Min  2B act   0   0   0 133   0   0   0  --  --  --  ----  ----  --  -- |   18   17    5  .294  .294    1    0
MCabrera  Fla  3B act   1   0   0   0 146   0   0  --  --  --  ----  ----  --  -- |   12   11    1  .091  .000    0    0
JWilson   Pit  SS act   0   0   0   0   0 119   0  --  --  --  ----  ----  --  -- |  135  123   41  .333  .195    1    0
THunter   Min  OF act   4   0   0   0   0   0 130  --  --  --  ----  ----  --  -- |   42   40   16  .400  .350    1    0
GMatthew  Tex  OF act   1   0   0   0   0   0 134  --  --  --  ----  ----  --  -- |   17   15    6  .400  .267    0    1
BAnderso  CWS  OF act   0   0   0   0   0   0 124  --  --  --  ----  ----  --  -- |   32   27    7  .259  .259    0    0
MKotsay   Oak  DH act   0   0   4   0   0   0 117  --  --  --  ----  ----  --  -- |   20   18   10  .556  .444    0    1
Total:                                             60  54  14  .259  .277   2   0 |  683  619  174  .281  .224   14    5

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
DLowe        LAD  SP act  2   2  12.0    19   6  1.583   4.50  0   0 |   13  12    78.3    89   28  1.136   3.22   7   0
GMaddux      LAD  SP act  1   1   7.0     4   0  0.571   0.00  1   0 |   12  12    74.7    85   30  1.138   3.62   6   0
CLee         Cle  SP act  1   1   4.0     7   1  1.750   2.25  0   0 |   11  11    63.7    92   29  1.445   4.10   3   0
*BBacke      Hou  SP act  0   0   0.0     0   0  0.000   0.00  0   0 |    6   6    35.0    55   16  1.571   4.11   2   0
*MClement    Bos  SP act  0   0   0.0     0   0  0.000   0.00  0   0 |    0   0     0.0     0    0  0.000   0.00   0   0
ELoaiza      Oak  SP act  1   1   7.0     4   2  0.571   2.57  1   0 |   12  12    77.0    92   31  1.195   3.62   7   0
JBorowski    Fla  RP act  4   0   3.0    12   5  4.000  15.00  0   1 |   29   0    28.7    45   14  1.570   4.40   3  17
KCalero      Oak  RP act  1   0   0.7     0   0  0.000   0.00  0   0 |   17   0    13.3    15    7  1.125   4.72   1   1
--> Stats of Previously Active Pitchers
*ABenitez     SF  RP res  -  --  ----  ----  --  -----  -----  -  -- |   18   0    14.7    23   10  1.568   6.14   0   6
Total:                   10   5  33.7    46  14  1.366   3.74  2   1 |  118  53   385.3   496  165  1.287   3.85  29  24

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
*ABenitez     SF  RP res  0   0   0.0     0   0  0.000   0.00  0   0 |    1   0     1.0     1    0  1.000   0.00   0   1
--> Stats of Previously Reserved Pitchers
DLowe        LAD  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     6.0    12    4  2.000   6.00   0   0
GMaddux      LAD  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     7.0    10    5  1.429   6.43   0   0
CLee         Cle  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     5.7     8    2  1.412   3.18   1   0
ELoaiza      Oak  SP act  -  --  ----  ----  --  -----  -----  -  -- |    1   1     5.0    12    3  2.400   5.40   0   0
JBorowski    Fla  RP act  -  --  ----  ----  --  -----  -----  -  -- |    2   0     2.0     4    1  2.000   4.50   0   1
KCalero      Oak  RP act  -  --  ----  ----  --  -----  -----  -  -- |    6   0     4.0     7    0  1.750   0.00   0   0
Total:                    0   0   0.0     0   0  0.000   0.00  0   0 |   13   4    30.7    54   15  1.761   4.40   1   2

 

 
                                              Team report for Valley Dudes
                                               Owned by Barry  Kornstein
                                   Accumulated (Last Week's) Stats of Active Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
EAlfonzo   SF   C act   0  75   0   0   0   0   0  14  14   2  .143  .000   0   0 |  135  125   30  .240  .120    2    0
LBerkman  Hou  1B act   3   0  98   0   0   0  40  26  24   7  .292  .125   2   0 |  208  168   48  .286  .321   16    2
JValenti  NYM  2B act   0   0   1  83   1   0   7  21  18   1  .056  .111   0   0 |  176  152   39  .257  .250    6    2
RZimmerm  Was  3B act   0   0   0   0 145   0   0  27  25   4  .160  .200   0   1 |  245  219   57  .260  .269    6    4
JLugo     LAD  SS act   0   0   0  23  11  79   3  18  17   5  .294  .118   0   1 |  180  160   39  .244  .206    3    7
RFreel    Cin  OF act   0   0   0  13  13   0 102  17  14   2  .143  .071   0   2 |  228  195   47  .241  .164    3   16
CQuentin  Ari  OF act   0   0   0   0   0   0  34  19  18   5  .278  .167   0   0 |  138  119   29  .244  .244    5    1
JPayton   Oak  OF act   4   0   0   0   0   0 125  24  24   7  .292  .250   0   1 |  227  209   68  .325  .225    5    4
DOrtiz    Bos  DH act 127   0  10   0   0   0   0  30  19   3  .158  .263   1   0 |  227  180   53  .294  .339   17    1
--> Stats of Previously Active Hitters
JBard      SD   C rel   0  72   0   0   0   0   0  --  --  --  ----  ----  --  -- |   27   20    5  .250  .350    1    1
JMichael  Cle  OF res   1   0   0   0   0   0 110  --  --  --  ----  ----  --  -- |   42   38   11  .289  .316    1    1
Total:                                            196 173  36  .208  .156   3   5 | 1833 1585  426  .268  .244   65   39

                                  Accumulated (Last Week's) Stats of Reserved Hitters
                                                          Current Period          |         Year-to-Date Stats
Player   Team Pos Act        Games Played          PA  AB   H   AVG  RRHA  HR  SB |   PA   AB    H   AVG  RRHA   HR   SB
                       DH   C  1B  2B  3B  SS  OF
CIannett  Col   C res   0  12   0   0   0   0   0  18  14   6  .429  .286   1   0 |   51   44   11  .250  .273    1    0
#ELongor   TB  3B res   0   0   0   0   0   0   0   0   0   0  .000  .000   0   0 |    0    0    0  .000  .000    0    0
#JGuzman   TB  SS res   0   0   1   0   6   0   1   0   0   0  .000  .000   0   0 |    0    0    0  .000  .000    0    0
JMichael  Cle  OF res   1   0   0   0   0   0 110  18  17   4  .235  .118   0   2 |  175  158   43  .272  .266    2    3
--> Stats of Previously Reserved Hitters
EAlfonzo   SF   C act   0  75   0   0   0   0   0  --  --  --  ----  ----  --  -- |   51   47   14  .298  .277    4    1
JBard      SD   C rel   0  72   0   0   0   0   0  --  --  --  ----  ----  --  -- |   35   32    7  .219  .125    1    0
LBerkman  Hou  1B act   3   0  98   0   0   0  40  --  --  --  ----  ----  --  -- |   18   18    8  .444  .500    1    0
JValenti  NYM  2B act   0   0   1  83   1   0   7  --  --  --  ----  ----  --  -- |   15   15    6  .400  .200    0    2
RZimmerm  Was  3B act   0   0   0   0 145   0   0  --  --  --  ----  ----  --  -- |   16   14    6  .429  .214    0    0
JLugo     LAD  SS act   0   0   0  23  11  79   3  --  --  --  ----  ----  --  -- |   13   11    6  .545  .273    0    2
RFreel    Cin  OF act   0   0   0  13  13   0 102  --  --  --  ----  ----  --  -- |    3    2    0  .000  .000    0    1
CQuentin  Ari  OF act   0   0   0   0   0   0  34  --  --  --  ----  ----  --  -- |   10    9    4  .444  .778    2    0
JPayton   Oak  OF act   4   0   0   0   0   0 125  --  --  --  ----  ----  --  -- |   21   20    5  .250  .200    0    0
*RSander   KC  OF rel  13   0   0   0   0   0  73  --  --  --  ----  ----  --  -- |   91   85   20  .235  .118    2    1
DOrtiz    Bos  DH act 127   0  10   0   0   0   0  --  --  --  ----  ----  --  -- |   20   16    4  .250  .312    1    0
Total:                                             36  31  10  .322  .193   1   2 |  519  471  134  .284  .244   14   10

                                   Accumulated (Last Week's) Stats of Active Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
DHaren       Oak  SP act  1   1   8.0     4   0  0.500   0.00  1   0 |   11  11    73.7    86   32  1.167   3.91   8   0
JSmoltz      Atl  SP act  2   2  10.0    19   6  1.900   5.40  1   0 |   12  12    79.0    97   37  1.228   4.22   6   0
ESantana     LAA  SP act  2   2  12.0    17   7  1.417   5.25  0   0 |   12  12    68.3   101   44  1.478   5.80   3   0
JJohnson     Fla  SP act  1   1   5.0     4   0  0.800   0.00  0   0 |   11  11    66.3    85   29  1.281   3.93   4   0
JCruz        Ari  RP act  1   0   1.0     1   0  1.000   0.00  0   0 |    5   1    11.3    11    1  0.971   0.79   1   0
TTankersley  Fla  RP act  3   0   3.7     8   3  2.182   7.36  0   0 |   28   0    26.0    38   10  1.462   3.46   1   1
PNeshek      Min  RP act  3   0   3.3     5   2  1.500   5.40  0   0 |   22   0    25.7    25    9  0.974   3.16   4   0
BHennessey    SF   P act  1   1   2.0     6   6  3.000  27.00  0   0 |    8   3    17.7    32   17  1.811   8.66   0   0
--> Stats of Previously Active Pitchers
*JLester     Bos  SP res  -  --  ----  ----  --  -----  -----  -  -- |    6   6    34.0    54   23  1.588   6.09   2   0
RSoriano     Sea  RP res  -  --  ----  ----  --  -----  -----  -  -- |   12   0    10.0    11    3  1.100   2.70   0   0
EMujica      Cle   P res  -  --  ----  ----  --  -----  -----  -  -- |    2   0     5.0     8    3  1.600   5.40   0   0
Total:                   14   7  45.0    64  24  1.422   4.80  2   0 |  129  56   417.0   548  208  1.314   4.49  29   1

                                  Accumulated (Last Week's) Stats of Reserved Pitchers
                                       Current Period                |                Year-to-Date Stats
Player      Team Pos Act  G  GS    IP  H+BB  ER   WHIP    ERA  W  SV |    G  GS      IP  H+BB   ER   WHIP    ERA   W  SV
*JLester     Bos  SP res  0   0   0.0     0   0  0.000   0.00  0   0 |    3   3    15.0    30    9  2.000   5.40   1   0
